![]() |
![]() |
![]() |
![]() |
Reference Material |
![]() |
![]() |
![]() |
![]() |
Suspension
| B10 | B20 | VB10 | |
|---|---|---|---|
| Front | Transverse leaf spring | Transverse leaf spring | Transverse leaf spring |
| Spring size, Length x Width x Thickness-No. (mm) | 976 x 50 x 4-6 | 976 x 50 x 4-6 | 976 x 50 x 4-6 |
| Spring constant (Kg/mm) | 2.05 | 2.05 | 2.05 |
| Rear | Semi-elliptic leaf spring | Semi-elliptic leaf spring | Semi-elliptic leaf spring |
| Spring size, Length x Width x Thickness-No. (mm) | 1150 x 50 x 7-2 | 1150 x 50 x 6-2 | 1150 x 50 x 7-2 |
|
50 7-2 |
50 x 7-1 | 50 x 5-1 | |
| 50 x 13-1 | 50 x 11-1 | ||
| Spring constant (Kg/mm) | 1.45 | 4.5 | 3.95 |
| Shock absorber, Front | Telescopic type double action | Telescopic type double action | Telescopic type double action |
| Stroke (mm) | 130 | 130 | 130 |
| Damping force (0.3m/sec) Expansion | 58Kg | 70Kg | 58Kg |
| Damping force (0.3m/sec) Compression |
20Kg | 30Kg | 20Kg |
| Shock absorber, Rear | Telescopic type double action | Telescopic type double action | Telescopic type double action |
| Stroke (mm) | 170 | 175 | 170 |
| Damping force (0.3m/sec) Expansion | 70Kg | 105Kg | 90Kg |
| Damping force (0.3m/sec) Compression | 25Kg | 39Kg | 45Kg |
Sectional View of Front Suspension

Front Axle & Suspension

|
|
Rear Suspension

|
|


