Reference Material |
||
Table of Section and Character No.
*Sect No. - Section Number. Digits 1 & 2 of Nissans Ten Digit Part Number System.
*Char No. - Character Number. Digits 3, 4, & 5 of Nissans Ten Digit Part Number System.
Sect No. | Char No. | Position | Sect No. | Char No. | Position | Sect No. | Char No. | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Engine complete section | 37 | Propeller shaft group | 72 | Windshield section | ||||||
000 | Engine complete | 000 | Propeller shaft mounting | 100 | W/S outer & inner | ||||||
100 | Engine ass'y | 100 | Joint & yokes | 600 | Glas & weatherstrip | ||||||
200 | Propeller shaft primary | 800 | W/S fitting | ||||||||
11 | Engine section No.1 | 300 | Propeller shaft secondary | ||||||||
000 | Cylinder parts |
500 | Centre bearing & hanger | 73 | Roof section | ||||||
100 | Oil pan parts | 100 | Roof panel | ||||||||
200 | Engine support, front | 38 | Final Drive unit | 200 | Roof rail | ||||||
300 | Engine support, rear | 100 | Drive pinion & gear | 800 | Roof fitting | ||||||
400 | Engine stabilizer | 200 | Companion & flange | 900 | Roof trimming | ||||||
300 | Gear carrier | ||||||||||
12 | Engine section No.2 | 400 | Differential gear | 74 | Floor section No. | ||||||
000 | Piston, pin & ring | 500 | Front drive parts | 100 | Toe riser | ||||||
100 | Connecting rod | 200 | Toe board | ||||||||
200 | Crank shaft | 40 | Front axle section | 300 | Front floor | ||||||
300 | Fly wheel | 000 | Front axle | 400 | Front floor | ||||||
200 | Hub & drum | 500 | Rear floor | ||||||||
13 | Camshaft & valve section | 300 | Road wheel | 600 | Under sill | ||||||
000 | Camshaft & timing gear | 500 | Front axle parts | 700 | Seat riser | ||||||
200 | Valve parts | 750 | Tunnel | ||||||||
41 | Front brake section | 800 | Floor member | ||||||||
14 | Manifold section | 000 | Front brake | 900 | Flor trimming | ||||||
000 | Manifold parts | 100 | Wheel cylinder | ||||||||
300 | Ejector ass'y | 76 | Body side section No.1 | ||||||||
43 | Rear axle section | 100 | Body side frame | ||||||||
15 | Lubrication system | 000 | Rear axle | 200 | Body side frame | ||||||
000 | Oil pump | 100 | Rear axle parts | 300 | Body side panel | ||||||
100 | Oil tube | 200 | Hub & drum | 400 | Body side sill | ||||||
200 | Oil filter | 300 | Road wheel | 500 | Center pillar | ||||||
600 | Rear pillar | ||||||||||
16 | Fuel section No.1 | 44 | Rear brake section | 700 | Rear wheel house | ||||||
000 | Carburetor | 000 | Rear brake | 800 | Body side fitting | ||||||
400 | Gasoline strainer | 100 | Wheel cylinder | 900 | Body side trimming | ||||||
500 | Air cleaner | ||||||||||
600 | Fuel supply system | 46 | Master cylinder, pedal & piping | 78 | Rear fender section | ||||||
700 | Injection pump | 000 | Piping & cylinder as'y | 100 | Rear fender | ||||||
800 | Injection pump | 100 | Master cylinder parts | ||||||||
200 | Brake piping | 79 | Back panel section | ||||||||
17 | Fuel section No.2 | 300 | Brake tube parts | 100 | Back panel | ||||||
000 | Fuel pump | 400 | Pedal parts | 200 | Back panel | ||||||
200 | Fuel tank | 500 | Dust seal & mounting parts | 300 | Rear corner | ||||||
400 | Fuel tank mounting | 400 | Rear seat back panel | ||||||||
500 | Fuel piping | 47 | Power brake section | 700 | Rear window | ||||||
100 | Vacuum tank | 800 | Back panel fitting | ||||||||
18 | Engine control section | 200 | Hydraulic power cylinder | 900 | Back panel trimming | ||||||
000 | Accelerator pedal | 300 | Hydraulic power cylinder | ||||||||
100 | Accelerator link | 400 | Vacuum tube | 80 | Front door section No.1 | ||||||
400 | Engine control | 500 | Reservoirs mount parts | 100 | Front door inner, outer | ||||||
200 | Ventilator, sash | ||||||||||
19 | Decomp & goveror section | 48 | Steering section | 300 | Door window | ||||||
000 | Decomp parts | 000 | Steering ass'y | 400 | Hinge & check link | ||||||
100 | Govenor parts | 100 | Roller shaft | 500 | Lock, remote control & handle | ||||||
200 | Govenor parts | 200 | Steering cover | 600 | Lock, remote control & handle | ||||||
300 | Govenor parts | 300 | Steering mounting parts | 700 | Window regulator & handle | ||||||
400 | Steering wheel | 800 | Front door fitting | ||||||||
20 | Exhaust section | 500 | Steering linkage | 900 | Front door trimming | ||||||
000 | Exhaust tube | ||||||||||
100 | Muffler | 50 | Frame section | 82 | Rear door section No.1 | ||||||
200 | Tail tube | 100 | Frame parts | 100 | Rear door inner, outer | ||||||
200 | Frame parts | 200 | Ventilator, sash | ||||||||
21 | Cooling system | 300 | Door window | ||||||||
000 | Water pump | 51 | Cross member section | 400 | Hinge & check link | ||||||
200 | Thermostat | 000 | Cross member parts | 500 | Lock, remote control & handle | ||||||
300 | Oil cooler | 100 | Hook parts | 600 | Lock, remote control & handle | ||||||
400 | Radiator | 700 | Window regulator & handle | ||||||||
500 | Hose &mounting parts | 54 | Front suspension section | 800 | Rear door fitting | ||||||
000 | Front spring | 900 | Rear door trimming | ||||||||
22 | Electric section No.1 | 200 | Spring mounting parts | ||||||||
100 | Distributor | 300 | Cross member-suspension | 84 | Trunk section | ||||||
200 | Distributor | 400 | Ass'y suspension | 100 | Trunk Floor | ||||||
300 | Vacuum control | 200 | Trunk side | ||||||||
400 |
|
55 | Rear suspension section | 300 | Trunk lid | ||||||
000 | Rear spring | 400 | Trunk lid lock, handle support | ||||||||
23 | Electric section No.2 | 200 | Spring mounting parts | 500 | Trunk lid lock, handle support | ||||||
100 | Generator | 600 | Trunk lid lock, handle support | ||||||||
200 | Generator | 56 | Shock absorber section | 800 | Trunk fitting | ||||||
300 | Starter motor | 100 | Front shock absorber | 900 | Trunk trimming | ||||||
400 | Starter motor | 200 | Rear shock absorber & stabilizer | ||||||||
500 | Regulator | 85 | Rear bumper section | ||||||||
57 | Spare tyre section | 100 | Rear bumper apron | ||||||||
24 | Electric section No.3 | 200 | Spare tyre carrier | 200 | Rear bumper bracket | ||||||
000 | Wiring | 800 | Rear bumper fitting | ||||||||
100 | Cable parts | 60 | Body complete white body | ||||||||
200 | Cable parts | 000 | Body front & body main | 86 | Front seat section No.1 | ||||||
400 | Battery | 100 | Cab complete | 100 | Seat cushion frame | ||||||
500 | Battery | 200 | Seat back frame | ||||||||
61 | Body front group |
300 | Seat cushion & trim | ||||||||
25 | Electric section No.4 | 000 | Body front ass'y | 400 | Seat cushion & trim | ||||||
000 | Meters | 500 | Seat adjusting | ||||||||
100 | Meter parts | 62 | Radiator shell & bumper section | 600 | Seat back & trim | ||||||
200 | Switches | 100 | Radiator shell | 700 | Seat arm rest & trim | ||||||
300 | Switch & parts | 200 | Radiator shell | 800 | Seat fitting | ||||||
400 | Fuse & holder parts | 300 | Radiator grille | ||||||||
400 | Radiator grille | 88 | Rear seat section No.1 | ||||||||
26 | Electric section No.5 | 500 | Radiator core support | 100 | Seat cushion frame | ||||||
000 | Lamps No.1 (outside) | 600 | Bumper apron | 200 | Seat back frame |
||||||
100 | Lamps No.1 (outside) | 650 | Front bumper | 300 | Seat cushion & trim | ||||||
200 | Lamps No.2 (inside) | 800 | Radiator shell fitting | 500 | Seat adjusting | ||||||
300 | Horn | 600 | Seat back & trimming | ||||||||
63 | Fender section | 700 | Centre arm rest & trim | ||||||||
27 | Room heater & radio | 100 | Front fender | 800 | Seat fitting | ||||||
000 | Room heater | 800 | Fender fitting | ||||||||
100 | Control box | 93 | Rear body section No.1 | ||||||||
300 | Radio & clock | 64 | Hood ledge section | 100 | Guard frame | ||||||
100 | Hood ledge | 200 | Header board | ||||||||
30 | Clutch group | 800 | Hood ledge fitting | 300 | Side board & side gate | ||||||
000 | Clutch with housing | 400 | Rear gate | ||||||||
100 | Clutch disc | 65 | Hood section | 500 | Rear body floor | ||||||
200 | Clutch cover & pressure plate | 100 | Hood | 600 | Rear body floor | ||||||
400 | Bell housing | 200 | Hood | 650 | Wheel housing | ||||||
500 | Clutch with drawal | 300 | Hood | 700 | Rear body sill | ||||||
600 | Clutch control | 400 | Hood hinge | 800 | Rear body fitting | ||||||
500 | Hood hinge | 900 | Rear body trimming | ||||||||
32 | Transmission group | 600 | Hood lock | ||||||||
000 | Transmission ass'y | 700 | Hood lock | 95 | Body mounting section | ||||||
100 | Case, extension covers | 800 | Hood fitting | 100 | Body mounting | ||||||
200 | 3-shaft gear train | ||||||||||
600 | Synchronizer parts | 66 | Cowl section | 96 | E.T.C. section No.1 | ||||||
700 | Speed-drive parts | 100 | Front pillar | 100 | Step & consernings | ||||||
800 | Shift-control parts | 300 | Cowl top | 200 | Lisence plate bracket | ||||||
900 | Fork & lever | 400 | Cowl side | 300 | Back mirror | ||||||
500 | Ventilator | 400 | Sun visor | ||||||||
33 | Auxiliary gear box section | 800 | Cowl fitting | 500 | Ash tray | ||||||
100 | Transfer parts | 900 | Cowl trimming | 600 | Fire extinguish | ||||||
200 | Transfer parts | 700 | Assist rail | ||||||||
300 | Power take off gear | 67 | Dash section | 800 | Package tray | ||||||
100 | Dash | 900 | Body name & caution plate | ||||||||
34 | Transmissioin control | 200 | Dash | ||||||||
100 | Control device | 300 | Dash lower | 97 | E.T.C. ection No.2 | ||||||
400 | Linkage | 800 | Dash fitting | 100 | Reflector | ||||||
500 | Linkage parts | 900 | Dash trimming | 200 | Plate meter | ||||||
36 | Auxiliary brake section | 68 | Instrument section | 99 | Car complete & tool section | ||||||
100 | Drum & consernings | 100 | Instrument | 000 | Car complete | ||||||
300 | Hand brake lever | 200 | Instrument | 100 | Chassis complete | ||||||
400 | Hand brake cable | 300 | Instrument | 500 | Tool & setting parts | ||||||
500 | Linkage on axle | 400 | Cluster lid | ||||||||
600 | Linkage parts | 500 | Cluster lid | ||||||||
600 | Glove pocket & lid | ||||||||||
800 | Instrument fitting |
||||||||||
900 | Instrument trimming |