![]() |
![]() |
![]() |
![]() |
Reference Material |
![]() |
![]() |
![]() |
![]() |
Transmission
| Type | 3 Forward 1 reverse all synchromesh on forward gears | 4 Forward 1 reverse all synchromesh on forward gears | |
|---|---|---|---|
| Operating method | Remote control | Floor shift | |
| Gear ratio | 1st | 3.38 | 3.76 |
| 2nd | 1.73 | 2.17 | |
| 3rd | 1 | 1.4 | |
| 4th | - | 1 | |
| Reverse | 3.64 | 3.64 | |
| Propeller shaft | Length x Out. Dia. X In. dia. (MM) | 1.178 x 63.5 x 60.3 | 1.178 x 63.5 x 60.3 |
| Type of universal joint | Splicer | Splicer | |
| Final gear | Type of gear | Hypoid | Hypoid |
| Gear ratio | 4.111 (B10), 4.375 (VB10) | 4.111 (B10), 4.375 (VB10) | |
| Differential gear | Housing type | Banjo type | Banjo type |
| Type & number of gear | Straight bevel pinion 2 each | Straight bevel pinion 2 each |
4 Speed Manual

3 Speed Manual, Colum Shift

| Type | Synchromeshed on the 1st, 2nd, & 3rd gear |
|---|---|
| Reverse one stage | |
| Gear ratio | 1st 3.380, 2nd 1.734, 3rd 1.000, Rev. 3.640 |
| Gear type | Helical gear type |
| Back-lash of each meshing gear | Main drive gear-driven gear, second gears, firstgear |
| Gear ratio of speed meter | 4.00 (16/4) |
| Main Drive Gear | |
|---|---|
| Main Drive Gear Nos. | 19 |
| Main Shaft | |
|---|---|
| Second gear teeth Nos. | 25 |
| First gear teeth Nos. | 31 |
| Reverse gear teeth Nos. | |
| Reverse gear thrust clearance | 0.15 - 0.25 mm |
| First gear thrust clearance | 0.15 - 0.25 mm |
| Second gear thrust clearance | 0.1 - 0.3 mm |
| Front gear thrust clearance | 0.1 - 0.35 mm |
| Clearance between boulk ring & each gear | 0.8 - 1.45 mm |
| Cover adjusting shim | 0.5, 0.2, 0.1 mm |
| Bearing type of spline | (Front) Ball bearing (Rear) Bushing |
| Counter Gear Shaft | |
|---|---|
| Driven gear teeth Nos. | 29 |
| Counter gear teeth Nos. | 22 |
| First gear teeth Nos. | 14 |
| Reverse teeth gear | 13 |
| Clearance of front thrust | 0.02 - 0.08 mm |
| Thrust washer size | 0.8, 0.9, 1.0, 1.1, 1.2, 1.3 mm |
| Bearing type of spline | Front & rear ball bearing |
| Reverse Idler | |
|---|---|
| Gear teeth Nos. | 17 |
| Clearance between shaft and bushing | 0.032 - 0.077 mm |
| Clearance between gear & adapter plate | 0.1 - 0.5 mm |
| Clearance to snap ring | 0.1 - 0.4 mm |
| Fork shift | |
|---|---|
| Length of locking ball spring | 16.4mm at 7Kg |


