Reference Material |
||
Wheel Alignment, Front.
Toe-In. | 2-3mm |
---|---|
Camber. | 1°45' |
Caster. | 2°15' |
King Pin Angle. | 6°30' |
Side Slip. | Less than 3mm with each |
Running distance 1mm | |
Turning Angle (Inside). | 45° |
Turning Angle (Outside). | 36°36' |
Rotation Torque Front Hub (Motive). | Less than 9 kg-cm |
Clearance of Front Hub to diretion along the Shaft. | Less than 0.08mm |
Clearance of Ball Joint to direction along the Shaft. | Less than 0.9mm |
Toe In.
Camber.
Caster.