![]() |
![]() |
![]() |
![]() |
Reference Material |
![]() |
![]() |
![]() |
![]() |
Engine Torque Settings
| Bolt | Torque (Kg-m) |
|---|---|
| Cylinder head bolt | 4.5 - 4.8 |
| Main bearing cap bolt | 5.0 - 5.3 |
| Con. Rod bearing cap bolt | 3.4 - 3.6 |
| Fly wheel bolt | 2.5 - 3.0 |
| Camshaft sprocket | 4.0 - 4.5 |
| Rocker shaft bolt | 2.0 - 2.3 |
| Water pump nut | 1.2 - 1.3 |
| Oil pump bolt | 1.3 - 1.5 |
| Oil pan | 0.5 - 0.6 |
| Front cover | 0.5 - 0.6 |


