Reference Material |
||
Engine
Model | A10 |
---|---|
Manufacturer | NISSAN MOTOR CO., LTD |
Classification | Gasoline |
Cooling system | Water cooled |
No. of cylinder and arrangment | 4 in line |
Cycle | 4 |
Combustion chamber | Wedge |
Valve arrangment | O.H.V. |
Bore x Stroke (mm) | 73 x 59 |
Displacement (c.c.) | 988 |
Compression ratio | 8.5 |
Compression pressure Kg/cm (r.p.m.) | 12.0/350 |
Max. exploding pressure Kg/cm (r.p.m.) | 48/4, 000 |
Max mean effective pressure Kg/cm (r.p.m.) | 9.75/3, 600 |
Max. power HP/r.p.m. (S.A.E.) | 62/6, 000 |
Max. torque (S.A.E.) m-Kg/r.p.m. | 8.5/4, 000 (61.5 ft-lb/4000 r.p.m.) |
Length x Width x Height (mm) | 547 x 553 x 590 |
Weight (Kg) | 91.5 |
Position | Front |
Type of piston | T Slot |
Material of piston | LO-EX |
No. of Piston rings, Pressure | 2 |
No. of Piston rings, Oil | 1 |
Valve timing, Intake open | 12 Deg B.T.D.C. |
Valve timing, Intake close | 48 Deg A.B.D.C. |
Valve timing, Exhaust open | 50Deg B.T.D.C. |
Valve timing, Exhaust close | 10 Deg A.T.D.C. |
Valve clearance, Intake (mm) | 0.35 |
Valve clearance, Exhaust (mm) | 0.35 |
Starting method | Starter motor |
Firing Order |
1-3-4-2 |
Oil content | 3.04L (include oil filter 0.54L) |
---|---|
Distance between level gauge mark Min & Max 0.6L | |
Cooling water | 3.8L, 2L Radiator side, 1.8L engine side |
(With heater 4.5L) | |
Transmission | 0.8L |
Idling r.p.m. | 600 r.p.m. |
Fan belt slack | 13 - 15mm |
Compression | More than 10 Kg/cm2 (350 r.p.m.) |
Spark plug gap | 0.7 - 0.8mm |
Point gap (distributor) | 0.45 - 0.55mm |
Ignition timing | 8 Deg / 600 r.p.m. |
Vacuum | More than 400mm Hg / 600 r.p.m. |