Reference Material |
||
Differential
B10 | B20 | VB10 | |
---|---|---|---|
Teeth Nos. of drive pinion | 9 | 8 | 8 |
Teeth Nos. of gear drive | 37 | 35 S.T.D. / 37Optional | 35 |
Final gar ratio | 4.11 | 4.375 S.T.D. / 4.625 Optional | 4.375 |
Adjustment
Back lash between drive pinion and drive gear | less than 0.10 - 0.15 mm |
---|---|
Run-out of drive gear back side | less than 0.08 mm |
Pre-load of drive pinion bearing | 6 - 8 Kg-cm |
Standard dimension of drive pinion | 45mm |
Back lash of side gear | 0.1 - 0.2 mm |
Standard width of side bearing | 17.50 mm |
Adjust Washer of Drive Pinion
Part No. | Thickness |
---|---|
38125 18000 | 2.30 - 2.32 mm |
38126 18000 | 2.32 - 2.34 mm |
38127 18000 | 2.34 - 2.36 mm |
38128 18000 | 2.36 - 2.38 mm |
38129 18000 | 2.38 - 2.40 mm |
38130 18000 | 2.40 - 2.42 mm |
38131 18000 | 2.42 - 2.44 mm |
38132 18000 | 2.44 - 2.46 mm |
38133 18000 | 2.46 - 2.48 mm |
38134 18000 | 2.48 - 2.50 mm |
38135 18000 | 2.50 - 2.52 mm |
38136 18000 | 2.52 - 2.54 mm |
38137 18000 | 2.54 - 2.56 mm |
38138 18000 | 2.56 - 2.58 mm |
38139 18000 | 2.58 - 2.60 mm |
Adjusting shim of drive pinion
Part No. | Thickness |
---|---|
38153 18000 | 0.050 mm |
38154 18000 | 0.075 mm |
38155 18000 | 0.125 mm |
38156 18000 | 0.250 mm |
38157 18000 | 0.500 mm |
Spacer of Drive Pinion
Part No. | Thickness |
---|---|
38165 18000 | 5.75 mm |
38166 18000 | 6.00 mm |
38167 18000 | 6.25 mm |
Thrust washer of side gear
Part No. | Thickness |
---|---|
38424 18000 | 0.76 - 0.81 mm |
38424 18001 | 0.81 - 0.86 mm |
38424 18002 | 0.86 - 0.91 mm |
Adjusting Shim of Side Bearing
Part No. | Thickness |
---|---|
38453 18000 | 0.050 mm |
38454 18000 | 0.075 mm |
38455 18000 | 0.125 mm |
38456 18000 | 0.250 mm |
38457 18000 | 0.500 mm |
Rear Axle Case & Shaft
|
|
Gear Carrier & Gear
|
|
Propeller Shaft
Play at pin of universal joint | Adjust by snap ring |
---|---|
Thickness of snap ring | 1.58, 1.56, 1.54, 1.52, 1.50, 1.48, 1.46 mm |