Reference Material |
||
Ignition System
Firing method | Battery coil type |
---|---|
Ignition timing B.T.D.C./r.p.m. | 8 Deg/600 |
Ignition order | 1-3-4-2 |
Ignition coil, Type | C14-51 |
Ignition coil, Manufacturer | Hitachi |
Distributor, Type | D412-53 |
Distributor, Manufacturer | Hitachi |
Distributor, Type | L45 |
Spark Plug, Manufacturer | Hitachi |
Spark Plug, Thread (mm) | 14 |
Spark Plug, Cap (mm) | 0.7-0.8 |
Ignition Coil
Hitachi | Mitsubushi | |
---|---|---|
Type | C14-51 | HP5-10E |
Primary Voltage | 12v | 12v |
Secondary voltage (3 ways spark gap) | More than 6mm | More than 6mm |
Primary coil resistance | 3.2 - 4.1 Ω | 3.2 - 4.1 Ω |
Secondary coil resistance | Below 20000 Ω | Below 17000 Ω |
Distributor (Hitachi)
|
|