Reference Material |
||
Alternator
Hitachi | Mitsubishi | |
---|---|---|
Alternator | LT125-02 | AS2025A-1 |
Used rotation | 1050 - 12000 | 1050 - 12000 |
Constant revolution | 5000 | 2500 |
14 Voltage/h revolution | Less than 1050 | Less than 1100 |
Out-dia. Of spring | 31mm | 33mm |
Wear limit (Dia) | 0.5mm | 0.6mm |
Rotor coil | 4.07 Ω | 6-7 Ω |
Rotor shaft run out | Under 0.10mm | Under 0.10mm |
Brush height (St) | 19mm | 13mm |
Wear limit of brush | 7mm | 7mm |
Strength of brush spring | 300 - 380g | 300 - 400g |
Type | LT125-02 |
---|---|
Manufacturer | Hitachi |
Generating method | Alternator |
Voltage (V) | 12 |
Capacity (W) | 250 |
Voltage regulator | TL1Z-10A |
Alternator (Hitachi)
|
|