Reference Material |
||
Distributor
Hitachi | Mitsubishi | |
---|---|---|
Type | D412-53 | TVA-4F1L |
Ignition timing | 8 Deg/600 r.p.m. | 8 Deg/600 r.p.m. |
Point contact angle | 49 - 55 Deg | 49 - 55 Deg |
Point gap | 0.45 - 0.55mm | 0.45 - 0.55mm |
Contact arm spring tension | 500 - 650g | 500 - 650g |
Advance Characteristic | ||
Governor type | Commerce 450 r.p.m. | 0-18 at 50 r.p.m. |
Max. 12 Deg/1300 r.p.m. | 6.7 - 9.7 Deg at 1028 r.p.m. | |
11.0 - 13.0 Deg at 1440 r.p.m. | ||
Vaccum type | Commerce - 150mmHg | 0 -1.7 Deg at -160mmHg |
Max. 9.5 Deg/-305 mmHg | 5.5 - 8.7 at 250 | |
8.5 - 10.5 Deg at -350 mmHg |
||
Firing Order | 1-3-4-2 | 1-3-4-2 |
Distributor (Hitachi)
|
|